Commodity Futures Trading Commission
Specialized cotton market data from the CFTC's Cotton On Call reports, providing detailed insights into cotton futures positioning and unfixed call cotton contracts that are essential for cotton market analysis.
Weekly
Full History
Available
Unfixed call sales positions and weekly changes
Unfixed call purchase positions and weekly changes
Open interest data from ICE Futures U.S.
Field | Type | Unit | Description | Sample | |
---|---|---|---|---|---|
release_date | DATE | N/A | Date of the Cotton On Call report release | 2024-01-19 | |
at_close_date | DATE | N/A | Date representing the close of business for the reported data | 2024-01-12 | |
contract_month | STRING | N/A | Cotton futures contract month designation | MAR24 | |
unfixed_call_sales | LONG | Running Bales (480 lbs net weight) | Total unfixed call cotton sales positions | 1,245,678 | |
change_from_previous_week_sales | LONG | Running Bales (480 lbs net weight) | Weekly change in unfixed call sales positions | -12,345 | |
unfixed_call_purchases | LONG | Running Bales (480 lbs net weight) | Total unfixed call cotton purchase positions | 987,654 | |
change_from_previous_week_purchases | LONG | Running Bales (480 lbs net weight) | Weekly change in unfixed call purchase positions | 8,765 | |
open_futures_contracts | LONG | Contracts | Total number of open cotton futures contracts | 234,567 | |
change_from_previous_week_contracts | LONG | Contracts | Weekly change in open futures contracts | -1,234 |
CFTC collects Cotton On Call data through mandatory reporting from cotton merchants, warehouses, and other market participants involved in cotton call contracts. Data is submitted electronically through CFTC's reporting systems.
Call cotton contracts are unique to the cotton market and require specific understanding:
Contact our team to learn more about how Pronto can deliver CFTC Cotton On Call data directly to your environment with comprehensive documentation and support.
Get Started