Energy Information Administration
Comprehensive energy data from the U.S. Energy Information Administration, providing authoritative statistics on energy production, consumption, imports, exports, and prices across all major energy sources.
Daily
Full History
Available
Storage, production, consumption, and pricing data
Generation, capacity, and consumption by source
Production, consumption, and transportation data
Crude oil, refined products, and inventory levels
Field | Type | Unit | Description | Sample | |
---|---|---|---|---|---|
report_date | DATE | N/A | Date of the report publication | 2024-01-15 | |
natural_gas_storage_total | DECIMAL | Billion Cubic Feet (Bcf) | Total natural gas in underground storage | 2847.50 | |
natural_gas_storage_change | DECIMAL | Billion Cubic Feet (Bcf) | Weekly change in natural gas storage | -125.30 | |
crude_oil_inventory | DECIMAL | Million Barrels | Commercial crude oil inventories excluding SPR | 448.90 | |
gasoline_inventory | DECIMAL | Million Barrels | Finished motor gasoline inventories | 234.70 | |
electricity_generation_coal | DECIMAL | Thousand Megawatthours | Electricity generation from coal sources | 45678.90 | |
electricity_generation_natural_gas | DECIMAL | Thousand Megawatthours | Electricity generation from natural gas sources | 67890.12 | |
coal_production | DECIMAL | Thousand Short Tons | Weekly coal production | 12345.67 | |
region_code | STRING | N/A | Geographic region identifier | P1A | |
data_quality_flag | STRING | N/A | Data quality indicator | A |
EIA collects data through mandatory surveys from energy companies, utilities, and other industry participants. Data is collected via electronic forms with built-in validation rules and cross-checks.
EIA data includes both point-in-time snapshots and as-reported historical series:
Contact our team to learn more about how Pronto can deliver EIA data directly to your environment with all the quality controls and documentation you need.
Get Started