Organisation for Economic Co-operation and Development
Comprehensive economic, social, and environmental data from the OECD covering 38 member countries and key partner economies. Access standardized indicators for cross-country analysis and policy research.
Monthly/Quarterly
From 1960s
Available
Short-term economic monitoring including unemployment, inflation, and business confidence indicators
National economic accounting data including GDP, consumption, investment, and trade
Innovation and intellectual property measurement through patent applications and grants
Tax and government revenue data including tax rates, collections, and fiscal policy indicators
Healthcare expenditure tracking including public and private health spending
Field | Dataset | Type | Unit | Description | Sample | |
---|---|---|---|---|---|---|
agency_id | All | STRING | N/A | Source agency identifier | OECD | |
dataflow_id | All | STRING | N/A | Specific dataset identifier | OECD_KEI | |
obs_value | All | STRING/DOUBLE | Variable | The actual statistical value | 1.5 | |
extraction_date | All | STRING/TIMESTAMP | N/A | When data was extracted from source | 2025-08-23 14:30:00 | |
TIME_PERIOD | All | STRING | N/A | Reference time period for the observation | 2024-Q3 | |
LOCATION | All | STRING | N/A | Geographic reference code | USA | |
load_date | All | TIMESTAMP | N/A | Pipeline processing timestamp | 2025-08-23 15:00:00 | |
REF_AREA | KEI | STRING | N/A | Country or region code for KEI data | USA | |
FREQ | KEI | STRING | N/A | Data frequency indicator | M | |
MEASURE | KEI | STRING | N/A | Type of measurement or calculation | PC_CHGPY | |
UNIT_MEASURE | KEI | STRING | N/A | Unit of measurement for the indicator | PCT | |
ACTIVITY | KEI | STRING | N/A | Economic activity classification | TOTAL | |
ADJUSTMENT | KEI | STRING | N/A | Seasonal adjustment indicator | SA | |
TRANSFORMATION | KEI | STRING | N/A | Data transformation applied | PC_CHGPY | |
SECTOR | QNA | STRING | N/A | Economic sector classification | S1 | |
COUNTERPART_SECTOR | QNA | STRING | N/A | Counterpart economic sector | REST_OF_WORLD | |
TRANSACTION | QNA | STRING | N/A | Type of economic transaction | B1_GE | |
INSTR_ASSET | QNA | STRING | N/A | Financial instrument or asset type | F2 | |
EXPENDITURE | QNA | STRING | N/A | Expenditure category classification | FINAL | |
PRICE_BASE | QNA | STRING | N/A | Price basis for valuation | V | |
TABLE_IDENTIFIER | QNA | STRING | N/A | Source table identification code | 0101 | |
PATENT_AUTHORITIES | PATS | STRING | N/A | Patent office or authority | EPO | |
DATE_TYPE | PATS | STRING | N/A | Date reference for patent data | APPYEAR | |
PARTNER_AREA | PATS | STRING | N/A | Partner country for international cooperation | USA | |
AGENT_ROLE | PATS | STRING | N/A | Role of patent agent | INVENTOR | |
COOPERATION_TYPE | PATS | STRING | N/A | Type of international cooperation | FOREIGN | |
WIPO | PATS | STRING | N/A | WIPO technology field classification | BIOTECHNOLOGY | |
OECD_TECHNOLOGY_PATENT | PATS | STRING | N/A | OECD technology classification | HIGH_TECH | |
GOV | REV | STRING | N/A | Government level classification | FED | |
TAX | REV | STRING | N/A | Tax category classification | INCOME | |
VAR | REV | STRING | N/A | Variable type for revenue measurement | REVPCT | |
COU | REV | STRING | N/A | Country code for revenue statistics | USA | |
FINANCING_SCHEME | SHA | STRING | N/A | Healthcare financing mechanism | HF1 | |
FINANCING_SCHEME_REV | SHA | STRING | N/A | Revenue source of financing scheme | FS1 | |
FUNCTION | SHA | STRING | N/A | Healthcare function classification | HC1 | |
MODE_PROVISION | SHA | STRING | N/A | Healthcare service delivery mode | HP1 | |
PROVIDER | SHA | STRING | N/A | Healthcare provider classification | HP1 | |
FACTOR_PROVISION | SHA | STRING | N/A | Healthcare input factors | RES | |
ASSET_TYPE | SHA | STRING | N/A | Healthcare asset classification | BUILDINGS |
OECD collects data through standardized questionnaires sent to national statistical offices and relevant government agencies. Data undergoes rigorous validation and harmonization processes to ensure cross-country comparability.
OECD data follows a standardized structure across all datasets:
Contact our team to learn more about how Pronto can deliver comprehensive OECD datasets directly to your environment with full documentation and support.
Get Started